Financial Statements
Reporting Period | Related Links |
---|---|
Quarter ended March 31, 2013 | |
Quarter ended June 30, 2013 | |
Quarter ended September 30, 2013 | |
Year ended December 31, 2013 |
Additional Documents
Description | Filing | Date filed | Downloads |
---|---|---|---|
Sale of Subsidiary | 8-K | January 4, 2013 | Form 8-K [PDF 118KB] |
New Director | 8-K | August 2, 2013 | Form 8-K [PDF 129KB] |
Private Placement | 8-K | September 13, 2013 | Form 8-K [PDF 85KB] |
Private Placement | 8-K | November 26, 2013 | Form 8-K [PDF 118KB] |
New transfer agent | 8-K | October 28, 2013 | Form 8-K [PDF 119KB] |
Email Alerts
Sign up to receive email alerts whenever TransAKT Ltd. has a new Financial Report & Public Filing. Just click "Email Alerts" and follow the prompts.
Email AlertsDownload Adobe® Reader if you have any issues viewing PDF files.